List of Prime Ministers of Pakistan from 1947 to present
01 | Liaquat Ali Khan (1895–1951) | ||
Took office | Left office | ||
14 August 1947 | 16 October 1951 (assassinated) | ||
Election …………. | Pak Muslim League |
02 | Khawaja Nazimuddin (1894–1964 | ||
Took office | Left office | ||
17 October 1951 | 17 April 1953 | ||
Election …………. | Pak Muslim League |
03 | Muhammad Ali Bogra (1909–63) | ||
Took office | Left office | ||
17 April 1953 | 12 August 1955 | ||
Election …………. | Pak Muslim League |
04 | Chaudhry Muhammad Ali (1905–80) | ||
Took office | Left office | ||
12 August 1955 | 12 September 1956 | ||
Election …………. | Pak Muslim League |
05 | Hussain Shaheed Suhrawardy (1892–1963) | ||
Took office | Left office | ||
12 September 1956 | 17 October 1957 | ||
Election …………. | Awami League |
06 | Ibrahim Ismail Chundrigar (1898–1968) | ||
Took office | Left office | ||
17 October 1957 | 16 December 1957 | ||
Election …………. | Pak Muslim League |
07 | Feroz Khan Noon (1893–1970) | ||
Took office | Left office | ||
16 December 1957 | 7 October 1958 | ||
Election …………. | Republican Party |
08 | Nurul Amin (1893–1974) | ||
Took office | Left office | ||
7 December 1971 | 20 December 1971 | ||
Election 7 December 1970 | Pak Muslim League |
09 | Zulfikar Ali Bhutto (1928–79) | ||
Took office | Left office | ||
14 August 1973 | 5 July 1977 | ||
Election 14 August 1973 | Pakistan Peoples Party |
10 | Muhammad Khan Junejo (1932–93) | ||
Took office | Left office | ||
24 March 1985 | 29 May 1988 | ||
Election 28 February 1985 | Pakistan Muslim League (Independent) |
11 | Benazir Bhutto (1953–2007) | ||
Took office | Left office | ||
2 December 1988 | 6 August 1990 | ||
Election 16 November 1988 | Pakistan Peoples Party |
12 | Ghulam Mustafa Jatoi (1931–2009) | ||
Took office | Left office | ||
6 August 1990 | 6 November 1990 | ||
Election …………. | National Peoples Party |
13 | Nawaz Sharif (1949–) | ||
Took office | Left office | ||
6 November 1990 | 18 April 1993 | ||
Election 24 October 1990 | Pakistan Muslim League (N) |
14 | Balakh Sher Mazari (1928–) | ||
Took office | Left office | ||
18 April 1993 | 26 May 1993 | ||
Election …………. | Pakistan Peoples Party |
15 | Nawaz Sharif (1949–) | ||
Took office | Left office | ||
26 May 1993 | 18 July 1993 | ||
Election …………. | Pakistan Muslim League (N) |
16 | Moeenuddin Ahmad Qureshi (1930–) | ||
Took office | Left office | ||
18 July 1993 | 19 October 1993 | ||
Election …………. | Independent |
17 | Benazir Bhutto (1953–2007) | ||
Took office | Left office | ||
19 October 1993 | 5 November 1996 | ||
Election 6 October 1993 | Pakistan Peoples Party |
18 | Malik Meraj Khalid (1916–2003) | ||
Took office | Left office | ||
5 November 1996 | 17 February 1997 | ||
Election …………. | Independent |
19 | Nawaz Sharif (1949–) | ||
Took office | Left office | ||
17 February 1997 | 12 October 1999 | ||
Election 3 February 1997 | Pakistan Muslim League (N) |
20 | Zafarullh Khan Jamali (1944–) | ||
Took office | Left office | ||
21 November 2002 | 26 June 2004 | ||
Election 10 October 2002 | Pakistan Muslim League (Q) |
21 | Chaudhry Shujaat Hussain (1946–) | ||
Took office | Left office | ||
30 June 2004 | 20 August 2004 | ||
Election 10 Octobe 2002 | Pakistan Muslim League (Q) |
22 | Shaukat Aziz (1949–) | ||
Took office | Left office | ||
20 August 2004 | 16 November 2007 | ||
Election 10 October 2002 | Pakistan Muslim League (Q) |
23 | Muhammad Mian Soomro (1950–) | ||
Took office | Left office | ||
16 November 2007 | 25 March 2008 | ||
Election …………. | Pakistan Muslim League (Q) |
24 | Yousaf Raza Gillani (1952–) | ||
Took office | Left office | ||
25 March 2008 | 19 June 2012 | ||
Election 18 February 2008 | Pakistan Peoples Party |
25 | Raja Pervaiz Ashraf (1950–) | ||
Took office | Left office | ||
22 June 2012 | 25 March 2013 | ||
Election …………. | Pakistan Peoples Party |
26 | Mir Hazar Khan Khoso (1929–) | ||
Took office | Left office | ||
25 March 2013 | 5 June 2013 | ||
Election …………. | Independent |
27 | Nawaz Sharif (1949–) | ||
Took office | Left office | ||
5 June 2013 | 28 July 2017 | ||
Election 11 May 2013 | Pakistan Muslim League (N) |
28 | Shahid Khaqan Abbasi (1958–) | ||
Took office | Left office | ||
1 August 2017 | 2018 | ||
Pakistan Muslim League (N) |
29 | Imran Khan | ||
Took office | Left office | ||
August 18, 2018 | till Present (2020) | ||
Pakistan Tareek-e-Insaf |