Divisions and Provinces of Pakistan
- Total Area of Pakistan: 796,095 sq km land: 770,875 sq km water: 25,220 sq km
S.NO. | Subdivision | Districts | Area (km²) | Population (1998) | Density (people/km²) |
01 | Balochistan | 32 | 347,190 | 6,566,000 | 18.9 |
02 | Khyber Pakhtunkhwa | 26 | 74 521 | 17,744,000 | 238.1 |
03 | Punjab | 36 | 205,345 | 205,345 73,621,000 | 358.52 |
04 | Sindh | 24 | 140,914 | 30,440,000 | 216.02 |
05 | Islamabad Capital Territory | 1 | 906 | 805,000 | 880.8 |
06 | Federally Administered Tribal Areas | 7 tribal agencies and 6 frontier regions | 27,220 | 3,176,000 | 116.7 |
07 | Azad Jammu & Kashmir | 10 | 13,297 | 2,972,500 | 258 |
08 | Gilgit Baltistan | 10 | 72,971 | 35,00,000 | 24.8 |
Hello