Capital and Currncy of Countries
List of Countries, Capitals & Currency (Capital and Currncy of Countries). In General Awareness Static General Knowledge plays an important role along with other topics. Sometimes these 3 – 4 Marks become the very much difference between the Cut-off Marks & Marks scored by us. In order to get selected these marks are very crucial. To boost your exam prep we are here with a series of Static GK topics.
Today we will discuss a list of all Countries, their Capital & Currency. (Capital and Currncy of Countries) The questions generally asked in exams are the currency or capital of a country which is in the news. It is a very important topic for CDS, CAPF, AFCAT, and other defense exams.
(Capital and Currncy of Countries) We have divided the countries on the basis of Continents for ease of preparation.
Capital and Currncy of Countries
Country Name | Capital | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Bhutan | Thimphu | Ngultrum |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Canada | Ottawa | Canadian dollar |
Central African Republic | Bangui | CFA Franc |
China | Beijing | Yuan/Renminbi |
Colombia | Bogota | Colombian Peso |
Eypt | Cairo | Egyptian pound |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Germany | Berlin | Euro (formerly Deutsche mark) |
Greece | Athens | Euro (formerly drachma) |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound [punt]) |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya shilling |
Korea, North | Pyongyang | Won |
Korea, South | Seoul | Won |
Kyrgyzstan | Bishkek | Som |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy franc |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiya |
Marshall Islands | Majuro | U.S. Dollar |
Mexico | Mexico City | Mexican peso |
Morocco | Rabat | Dirham |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Niger | Niamey | CFA Franc |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Panama | Panama City | balboa; U.S. dollar |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Samoa | Apia | Tala |
Saudi Arabia | Riyadh | Riyal |
Serbia | Belgrade | Yugoslav new dinar. In Kosovo both the euro and the Yugoslav dinar are legal |
Singapore | Singapore | Singapore dollar |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lanka rupee |
Sudan | Khartoum | Dinar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | baht |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kyiv | Hryvna |
United Arab Emirates(UAE) | Abu Dhabi | U.A.E. dirham |
United Kingdom(UK) | London | Pound sterling |
United States of America(USA) | Washington D.C. | dollar |
Uzbekistan | Tashkent | Uzbekistani sum |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
Interesting